The latest from Indeed’s tracker of job postings across all services shows that things are up and to the right, especially in transportation and manufacturing. I’m sure there is bad news in here somewhere, however, and someone will remind me.
| Industry | Job Postings | Annual Change | |
| Accounting | 152,152 | 38% | |
| Construction | 111,224 | 34% | |
| Education | 128,325 | 23% | |
| Financial Services and Banking | 267,217 | 44% | |
| Healthcare | 819,423 | 17% | |
| Hospitality | 101,365 | 49% | |
| Information Technology | 361,002 | 61% | |
| Manufacturing | 120,621 | 67% | |
| Media and Newspaper | 47,615 | 65% | |
| Real Estate | 31,106 | 27% | |
| Retail | 408,370 | 55% | |
| Transportation | 118,609 | 119% |
Related posts: