Overseas Markets Bringing the Fun

Some big moves in overseas markets as I call it a night. Check the numbers:

Name Last Trade Change
All Ordinaries 3,622.20 1:47AM ET Up 95.00 (2.69%)
Shanghai Composite 2,437.18 2:02AM ET Up 29.16 (1.21%)
Hang Seng 14,236.63 2:06AM ET Up 717.09 (5.30%)
BSE 30 10,337.96 2:11AM ET Up 435.97 (4.40%)
Jakarta Composite 1,476.49 12:59AM ET Up 14.74 (1.01%)
KLSE Composite 884.18 Apr 1 Up 11.63 (1.33%)
Nikkei 225 8,719.78 2:00AM ET Up 367.87 (4.40%)
NZSE 50 2,585.80 12:31AM ET Up 16.56 (0.64%)
Straits Times 1,766.94 2:21AM ET Up 64.68 (3.80%)
Seoul Composite 1,276.96 2:01AM ET Up 43.60 (3.54%)
Taiwan Weighted 5,473.78 1:46AM ET Up 159.33 (3.00%)

Related posts:

  1. Overseas Markets Bouncing Around Lows
  2. Blue Horseshoe Loves Tim Geithner
  3. Markets are (Mostly) Digging All the Attention and Gifts
  4. Tales from the Private Equity Bubble: Bringing Augusta to Sand Hill
  5. [Updated] Is the Overseas Revenue Switch Underway?

Speak Your Mind

*