Some big moves in overseas markets as I call it a night. Check the numbers:
| Name | Last Trade | Change |
|---|---|---|
| All Ordinaries | 3,622.20 |
|
| Shanghai Composite | 2,437.18 |
|
| Hang Seng | 14,236.63 |
|
| BSE 30 | 10,337.96 |
|
| Jakarta Composite | 1,476.49 |
|
| KLSE Composite | 884.18 |
|
| Nikkei 225 | 8,719.78 |
|
| NZSE 50 | 2,585.80 |
|
| Straits Times | 1,766.94 |
|
| Seoul Composite | 1,276.96 |
|
| Taiwan Weighted | 5,473.78 |
Related posts: