While it’s seen only slightly less pre-announcement leaking than Gordon Gekko’s bid for Anacot Steel, Tim Geithner toxic assets plan does have overseas markets all a-twitter tonight. As I call it a night, check the activity.
Here are Asian markets (via Yahoo)
| All Ordinaries | 3,483.10 |
|
| Shanghai Composite | 2,325.48 |
|
| Hang Seng | 13,375.72 |
|
| BSE 30 | 9,271.97 |
|
| Jakarta Composite | 1,406.93 |
|
| KLSE Composite | 856.82 |
|
| Nikkei 225 | 8,215.53 |
|
| NZSE 50 | 2,591.43 |
|
| Straits Times | 1,652.51 |
|
| Seoul Composite | 1,199.50 |
|
| Taiwan Weighted | 5,124.18 |
And then the U.S. futures (via Bloomberg):
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 7,387.00 | 172.00 | 7,253.00 | 7,387.00 | 7,249.00 | 03:46 |
| S&P 500 | 783.40 | 19.30 | 767.00 | 783.60 | 766.10 | 03:47 |
| NASDAQ 100 | 1,216.00 | 28.00 | 1,188.00 | 1,216.00 | 1,188.00 | 03:45 |
Related posts: