« Me Media: Guest Hosting "The Call" Tomorrow | Main | First, Let's Ban All the FOMC Statements »

Latest Stories

August 5, 2008

Top Two-day Stock Reversals

Entertainingly neck-snapping day out there on the markets with stocks that were down yesterday going speedily higher. Here is a list of the top twenty stocks that were down yesterday, and up today, sorted by total distance traveled over the period. (Note that it's Russell 3000 members with share prices over $5.)

Company Ticker Today

Yesterday

Today

Diff

LYDALL INC LDL 12.33 -24.6% 4.4% 29.0%
MAIDEN HOLDINGS LTD MHLD 6.85 -12.6% 16.1% 28.7%
DIXIE GROUP INC DXYN 5.63 -9.5% 18.5% 28.1%
CASTLEPOINT HOLDINGS LTD CPHL 11.05 -1.0% 24.4% 25.4%
HACKETT GROUP INC HCKT 6.12 -13.0% 11.7% 24.7%
ATHENAHEALTH INC ATHN 32.59 -4.4% 19.7% 24.1%
LIBBEY INC LBY 8.59 -18.4% 4.4% 22.8%
COMSCORE INC SCOR 19.21 -13.3% 7.6% 21.0%
CHARLOTTE RUSSE HLDG CHIC 10.74 -18.9% 2.4% 21.3%
KBR INC KBR 23.82 -15.0% 4.7% 19.8%
AMES NATL CORP ATLO 20.01 -15.9% 2.7% 18.6%
PETROHAWK ENERGY CORP HK 29.09 -14.2% 4.2% 18.5%
WALTER INDUSTRIES INC WLT 87.73 -17.3% 1.4% 18.7%
SCOTTS MIRACLE-GRO CO SMG 23.36 -12.0% 5.6% 17.6%
WESTERN REFINING INC WNR 6.83 -13.3% 4.0% 17.3%
TERRA INDS INC TRA 46.99 -14.8% 2.3% 17.1%
ENERGY PARTNERS LTD EPL 11.85 -9.5% 7.5% 17.1%
CELADON GROUP INC CLDN 14.15 -5.1% 11.8% 16.9%
SHENGDA TECH INC SDTH 9.73 -7.9% 8.0% 15.9%
WACHOVIA CORP WB 18.38 -9.9% 7.4% 17.3%
RISKMETRICS GROUP INC RMG 21.08 -1.6% 12.7% 14.4%

Sphere It   |  Digg this! Digg it   |  Bookmark this! Bookmark it   |  Stumble It! Stumble it   |  Facebook this! Facebook it