An interesting report on top ten stocks by dollars traded in 2007:
| Symbol | Company | Rank | Last Year | Change | |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | 1 | 2 | 1 | |
| GOOG | Google Inc. | 2 | 1 | -1 | |
| XOM | Exxon Mobil Corp. | 3 | 5 | 2 | |
| GS | Goldman Sachs | 4 | 10 | 6 | |
| MSFT | Microsoft | 5 | 3 | -2 | |
| RIMM | Research In Motion | 6 | 28 | 22 | |
| C | Citigroup | 7 | 9 | 2 | |
| CSCO | Cisco Systems | 8 | 6 | -2 | |
| INTC | Intel Corp | 9 | 4 | -5 | |
| GE | General Electric | 10 | 7 | -3 |
[via DollarsTraded]
Related posts: