Top Ten Tech Losers of Today

Sorry for the nonstop tables today, but these sorts of car-crash days on the markets are great, so long as you stay dispassionate. Here are the top ten decliners among big-cap tech today, amongst which the RIM and SanDisk moves certainly stand out:

Activision, Inc. ATVI 17.33 -0.50 -2.8%
Citrix Systems, Inc. CTXS 35.91 -1.04 -2.81%
SanDisk  SNDK 54.83 -1.78 -3.14%
Garmin Ltd. GRMN 79.90 -2.90 -3.5%
Virgin Media Inc. VMED 24.70 -0.90 -3.52%
Symantec  SYMC 19.44 -0.71 -3.52%
Check Point  CHKP 24.43 -0.90 -3.55%
Research in Motion  RIMM 215.67 -7.97 -3.56%
BEA Systems, Inc. BEAS 12.89 -0.48 -3.59%
Network Appliance,  NTAP 29.24 -1.11 -3.66%
Maxim MXIM 31.83 -1.29 -3.89%
Akamai AKAM 36.71 -1.56 -4.09%
VeriSign VRSN 29.51 -1.28 -4.16%

Related posts:

  1. IEEE Spectrum’s 2006 Technology Winners and Losers
  2. USA Today Merges with USA Today
  3. The Isilon IPO and the Tech IPO Boom in 2007
  4. Google-YouTube Deal Today?
  5. Traveling Today