It’s always interesting to look at stocks that are strong when everything else is weak. With that in mind, here is a list of the Nasdaq 100 members in the green more than 0.5% over the last three days:
| Apple Inc. | AAPL | 6.5% |
| Celgene Corporation | CELG | 5.6% |
| NVIDIA Corporation | NVDA | 2.5% |
| Intuitive Surgical, Inc. | ISRG | 2.2% |
| PETsMART, Inc. | PETM | 2.0% |
| Expedia, Inc. | EXPE | 1.4% |
| Google Inc. | GOOG | 1.2% |
| Cognizant | CTSH | 0.8% |
| Marvell Technology | MRVL | 0.6% |
Related posts: