« Why is Tech Being So Damn Well-Behaved? | Main | Entropic S-1 Filing »
Latest Stories
- Excel Wankers and Recession Averages
- Sorry, New York is Closed. Check Back Later.
- Catching Falling 2009 Earnings Estimate Knife
- Survivorship Bias in Global Markets
- Talking Positions on a Lazy-ish Retirement Portfolio
July 27, 2007
Fading the Fall: Tech Stocks in the (Recent) Green
It's always interesting to look at stocks that are strong when everything else is weak. With that in mind, here is a list of the Nasdaq 100 members in the green more than 0.5% over the last three days:| Apple Inc. | AAPL | 6.5% |
| Celgene Corporation | CELG | 5.6% |
| NVIDIA Corporation | NVDA | 2.5% |
| Intuitive Surgical, Inc. | ISRG | 2.2% |
| PETsMART, Inc. | PETM | 2.0% |
| Expedia, Inc. | EXPE | 1.4% |
| Google Inc. | GOOG | 1.2% |
| Cognizant | CTSH | 0.8% |
| Marvell Technology | MRVL | 0.6% |
Sphere It
|
Digg it
|
Bookmark it
|
Stumble it
|
Facebook it








