IPOs in Q1 2007 Best First Quarter in Seven Years

By Paul Kedrosky · Saturday, May 19, 2007 ·
The first quarter of 2007 was the best first quarter in seven years, so my "Return of the IPO" thesis looks ever better.
    Q1 IPOs by Industry          2007                 2006
# IPOs Value # IPOs Value
Financial services 23 5,152.6 7 753.0
Technology/infocom 12 2,423.9 8 1,562.6
Healthcare 10 903.1 9 777.2
Energy 7 1,268.3 8 3,789.5
Business services 5 1,102.6 7 526.6
Other 3 653.4 0 0.0
Industrials 2 278.5 6 915.7
Transport 1 252.6 4 1,743.8
Consumer 1 100.0 5 1,573.8
Total 64 12,135.0 54 11,642.2
More on this when I get a moment, but you can read the original PWC press release here.
1